S. No. | Number of Sessions | Comments |
---|---|---|
Practical Sessions | 10 | Data and File Structures Lab |
Practical Sessions | 10 | Operating System and Networking Lab |
Practical Sessions | 10 | DBMS Lab |
Practical Sessions | 10 | Java Programming Lab |
Sessions | Number of Sessions | Block to be Covered | Topics to be covered |
---|---|---|---|
Practical Sessions | 1 to 10 | Lab Manual (Section - 1) Data and File Structures Lab Manual | All the problems given in the Section – 1 (session- wise) of the lab manual are to be executed. |
Practical Sessions | 11 to 20 | Lab Manual(Section -2) Operating Systems andNetworking Lab | All the problems given in the Section – 2 (session- wise) of the lab manual are to be executed. | Practical Sessions | 21 to 30 | Lab Manual (Section -3) DBMS Lab | All the problems given in the Section – 3 (session- wise) of the lab manual are to be executed. | Practical Sessions | 31 to 40 | Lab Manual(Section - 4) Java Programming Lab | All the problems given in the Section – 4 (session- wise) of the lab manual are to be executed. |
Attitude Academy is great place to learn. It gives me great to say with pride that, I have completed my Graphics Designing Course from Attitude Academy.The relationship between faculities and student is very cordial, which gave me an opport
Excellent institute. I would like to recommend it to everyone l know.
Wonderful dresses I am stitching for myself, my family and the institute, after learning dress designing from this institute. So happy...
I have Completed my Tally.ERP9 Course with good experience. And now I feel that I am very confident about my interview and job.